16 Star

101
18:17 - SpaceMiner321
01:13:48
Standings
#UsernameRating%Status
1.SpaceMiner3211548+48100%
18:17
-Mrpumpkinthequick1440-48-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Mrpumpkinthequick abandoned the race
SpaceMiner321 commented: "missed some stuff pretty decen though"
SpaceMiner321 confirmed their time - 18:17
SpaceMiner321 finished the race - 18:17
SpaceMiner321-BLJs | 16:24 | 91%
SpaceMiner321BITFS (16) | 15:44 | 88%
SpaceMiner321-BLJs | 15:40 | 90%
SpaceMiner321BITFS (16) | 15:30 | 86%
SpaceMiner321DDD (16) | 13:42 | 76%
SpaceMiner321-Mips Clip | 12:48 | 72%
SpaceMiner321HMC (15) | 11:59 | 67%
SpaceMiner321-AEE (14) | 11:26 | 64%
SpaceMiner321LLL (12) | 10:30 | 59%
SpaceMiner321-Reds (11) | 09:40 | 56%
SpaceMiner321SSL (10) | 09:03 | 52%
SpaceMiner321BITDW (9) | 08:10 | 47%
SpaceMiner321CCM (8) | 06:11 | 36%
SpaceMiner321-WKWW (7) | 05:35 | 32%
SpaceMiner321WF (6) | 04:50 | 28%
SpaceMiner321-COWB (5) | 04:18 | 25%
SpaceMiner321-SitWB (4) | 03:30 | 20%
SpaceMiner321-Cless (3) | 03:03 | 18%
SpaceMiner321-Owlless (2) | 02:35 | 15%
SpaceMiner321BoB (1) | 01:47 | 10%
Race has started
Countdown started!
SpaceMiner321 is ready
Mrpumpkinthequick has joined the race
SpaceMiner321 has joined the race
Race was created

Stats


Top Ratings
1751 - Serenmew
1674 - CapruSin
Top Times This Month
16:51 - Rynnoo64
17:07 - Serenmew
17:16 - Phoenix_64
PB - 17:391548+48Done

18:17
"missed some stuff pretty decen though"
No PB1440-48DNF

Abandoned - 1:13:46
Standings
#UsernameRating%Status
1.SpaceMiner3211548+48100%
18:17
-Mrpumpkinthequick1440-48-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Mrpumpkinthequick abandoned the race
SpaceMiner321 commented: "missed some stuff pretty decen though"
SpaceMiner321 confirmed their time - 18:17
SpaceMiner321 finished the race - 18:17
SpaceMiner321-BLJs | 16:24 | 91%
SpaceMiner321BITFS (16) | 15:44 | 88%
SpaceMiner321-BLJs | 15:40 | 90%
SpaceMiner321BITFS (16) | 15:30 | 86%
SpaceMiner321DDD (16) | 13:42 | 76%
SpaceMiner321-Mips Clip | 12:48 | 72%
SpaceMiner321HMC (15) | 11:59 | 67%
SpaceMiner321-AEE (14) | 11:26 | 64%
SpaceMiner321LLL (12) | 10:30 | 59%
SpaceMiner321-Reds (11) | 09:40 | 56%
SpaceMiner321SSL (10) | 09:03 | 52%
SpaceMiner321BITDW (9) | 08:10 | 47%
SpaceMiner321CCM (8) | 06:11 | 36%
SpaceMiner321-WKWW (7) | 05:35 | 32%
SpaceMiner321WF (6) | 04:50 | 28%
SpaceMiner321-COWB (5) | 04:18 | 25%
SpaceMiner321-SitWB (4) | 03:30 | 20%
SpaceMiner321-Cless (3) | 03:03 | 18%
SpaceMiner321-Owlless (2) | 02:35 | 15%
SpaceMiner321BoB (1) | 01:47 | 10%
Race has started
Countdown started!
SpaceMiner321 is ready
Mrpumpkinthequick has joined the race
SpaceMiner321 has joined the race
Race was created

Stats


Top Ratings
1751 - Serenmew
1674 - CapruSin
Top Times This Month
16:51 - Rynnoo64
17:07 - Serenmew
17:16 - Phoenix_64