Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 04:34 | 07/06/2024 12:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 9 | 03:09 | 10/20/2024 11:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:21:59 | 5 | 4:22:28 | 08/21/2022 2:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:15 (IGT) | 78 | 2:50:06 | 02/18/2024 4:59 PM |
| - | 11 | 19:32 | Unknown |
Platform: PC
PC Category: 2 Spatulas
Subcategory: No Lag Abuse
Run | PB | Attempts | Played | PB Time |
---|
| 02:40 (IGT) | 104 | 2:45:20 | 06/16/2024 7:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:29 | 138 | 10h 11m | 06/20/2023 11:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:48 | 165 | 15h 21m | 02/14/2025 4:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:10:04 | 137 | 17h 23m | 05/25/2024 9:37 PM |
| 1:27:19 | 64 | 16h 42m | 05/19/2024 9:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 37:35 | 8 | 45:46 | 06/09/2024 4:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:19 (IGT) | 55 | 1:46:47 | 06/17/2024 12:30 AM |
Platform: Switch
Game Version: 3DAS
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:28 | 3 | 2:26:50 | Unknown |
| 1:40:21 | 81 | 20h 30m | 09/22/2023 5:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 16 | 18:50 | 07/13/2024 12:27 AM |
Stats
Name | Value |
---|
Total Games | 12 |
Total Categories | 15 |
Total time played | 95h 54m |
Total attempts | 876 |
Total completed attempts | 33 |
Total completion % | 3.77% |
Last active | 02/15/2025 7:36 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - 16 Star No LBLJ | 02/15/2025 4:21 PM | 02/15/2025 7:36 PM | 3:15:35 | 66 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 02/14/2025 2:27 PM | 02/14/2025 6:11 PM | 3:44:03 | 2 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 02/14/2025 3:12 AM | 02/14/2025 5:17 AM | 2:05:13 | 14 | 1 | |
Portal - Glitchless Escape | 02/11/2025 1:53 AM | 02/11/2025 2:16 AM | 22:47 | 4 | 0 | |
Portal - Glitchless 00-12 | 02/11/2025 1:38 AM | 02/11/2025 1:47 AM | 09:42 | 2 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 02/10/2025 11:09 PM | 02/11/2025 1:32 AM | 2:22:59 | 28 | 1 | |
Portal - Glitchless Escape | 02/10/2025 2:14 AM | 02/10/2025 2:28 AM | 13:34 | 7 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 02/09/2025 10:59 PM | 02/10/2025 1:39 AM | 2:40:20 | 36 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 02/09/2025 4:38 PM | 02/09/2025 7:42 PM | 3:04:15 | 11 | 1 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 02/08/2025 1:43 PM | 02/08/2025 3:46 PM | 2:02:28 | 8 | 1 | |
Twitch stream