she/her
United States of America

America/Los_Angeles
Run | PB | Attempts | Played | PB Time |
---|
| 23:35 | 3 | 51:58 | 09/04/2025 7:13 AM |
| 28:00 | 2 | 42:02 | 09/03/2025 9:37 PM |
Uses Emulator: Yes
Region: USA / NTSC
Platform: EMU
Category: No Dashell
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:54 | 7 | 3:08:15 | 04/21/2024 10:31 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 3 |
Total time played | 4:42:15 |
Total attempts | 12 |
Total completed attempts | 4 |
Total completion % | 33.33% |
Last active | 09/10/2025 8:33 PM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 0 |
Finished % | 0% |
Total Race Time | 1:14:31 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Pokemon Ranger: Guardian Signs - TMT, ACM | 09/10/2025 8:33 PM | 09/10/2025 8:33 PM | 00:21 | 0 | 0 | |
Pokemon Ranger: Guardian Signs - TMT, ACM (EMU) | 09/10/2025 6:24 PM | 09/10/2025 6:39 PM | 14:01 | 0 | 0 | |
Pokemon Ranger: Guardian Signs - TMT, ACM | 09/04/2025 6:49 AM | 09/04/2025 7:13 AM | 23:36 | 1 | 1 | |
Pokemon Ranger: Guardian Signs - TMT, ACM | 09/03/2025 9:09 PM | 09/03/2025 9:37 PM | 28:01 | 2 | 1 | |
Pokemon Ranger: Guardian Signs - TMT, ACM (EMU) | 09/03/2025 9:09 PM | 09/03/2025 9:37 PM | 28:01 | 2 | 1 | |
Super Paper Mario Category Extensions - All Maps | 12/16/2024 3:33 AM | 12/16/2024 4:47 AM | 1:14:30 | 0 | 0 | |
Super Paper Mario Category Extensions - All Maps | 12/12/2024 7:25 AM | 12/12/2024 7:27 AM | 01:37 | 1 | 0 | |
Super Paper Mario Category Extensions - All Maps | 04/21/2024 8:24 AM | 04/21/2024 10:31 AM | 2:07:05 | 6 | 1 | |
Twitch stream