Platform: Wii Virtual Console
Region: JPN / NTSC
All Dungeons: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 2:20:41 | 19 | 15h 10m | 09/15/2025 5:27 PM |
Uses Emulator: Yes
Player Test: 2 Players
Emulator Version: Netplay
Run | PB | Attempts | Played | PB Time |
---|
| 5:45:05 | 4 | 14h 56m | 07/01/2023 5:48 PM |
Platform: Wii Virtual Console
Region: JPN / NTSC
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 38:41 | 24 | 9:44:05 | 06/12/2025 10:19 PM |
Platform: Wii Virtual Console
Region: JPN / NTSC
Defeat Ganon SRM: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 14:53 | 90 | 15h 05m | Unknown |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 4 |
Total time played | 54h 57m |
Total attempts | 137 |
Total completed attempts | 18 |
Total completion % | 13.14% |
Last active | 09/17/2025 8:22 PM |
The Legend of Zelda: Ocarina of Time - All Dungeons
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - All Dungeons | 09/17/2025 5:54 PM | 09/17/2025 8:22 PM | 2:28:31 | 0 | 0 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 09/15/2025 8:11 PM | 09/15/2025 9:12 PM | 1:01:36 | 1 | 0 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 09/15/2025 11:42 AM | 09/15/2025 5:27 PM | 5:45:42 | 13 | 1 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 09/14/2025 2:46 PM | 09/14/2025 3:48 PM | 1:01:59 | 1 | 0 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 09/11/2025 6:44 PM | 09/11/2025 7:53 PM | 1:08:31 | 1 | 0 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 08/10/2025 2:30 PM | 08/10/2025 6:14 PM | 3:44:21 | 3 | 1 | |
Ocarina of Time Category Extensions - 37 Water Temple Keys | 06/17/2025 5:00 PM | 06/17/2025 5:24 PM | 24:03 | 0 | 0 | |
Ocarina of Time Category Extensions - 37 Water Temple Keys | 06/14/2025 7:47 PM | 06/14/2025 9:55 PM | 2:07:36 | 5 | 1 | |
Ocarina of Time Category Extensions - 37 Water Temple Keys | 06/14/2025 10:18 AM | 06/14/2025 11:04 AM | 46:02 | 2 | 1 | |
Ocarina of Time Category Extensions - 37 Water Temple Keys | 06/13/2025 8:53 PM | 06/13/2025 9:48 PM | 55:01 | 5 | 1 | |
Twitch stream