Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 12:34 | 04/30/2024 3:38 AM |
| 54:52 (IGT) | 15 | 1:48:40 | 04/30/2024 4:48 AM |
| 28:13 (IGT) | 1490 | 101 hours | 07/16/2024 10:30 PM |
| - | 7 | 16:16 | 04/22/2024 2:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:30 (IGT) | 3691 | 41h 30m | 12/16/2024 7:24 AM |
| 22:17 (IGT) | 4324 | 59h 29m | 11/15/2024 3:04 PM |
| 22:25 (IGT) | 671 | 18h 34m | 01/30/2025 11:31 PM |
| 24:07 (IGT) | 270 | 12h 04m | 10/25/2024 5:21 AM |
| 19:34 (IGT) | 25 | 5:04:29 | 10/12/2024 6:33 PM |
| 22:07 (IGT) | 28 | 5:31:16 | 12/13/2024 11:04 PM |
| 1:38:47 (IGT) | 107 | 10h 23m | 12/16/2024 10:40 PM |
| 28:55 (IGT) | 738 | 26h 33m | 10/01/2024 10:24 PM |
| 19:29 (IGT) | 840 | 16h 07m | 01/07/2025 5:17 PM |
| 18:31 (IGT) | 354 | 11h 52m | 09/18/2024 2:51 PM |
| 1:51:47 (IGT) | 639 | 21h 28m | 11/10/2024 1:43 AM |
| 22:52 (IGT) | 874 | 31h 28m | 10/21/2024 1:33 AM |
| 13:36 (IGT) | 862 | 19h 54m | 09/28/2024 11:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:06 (IGT) | 1783 | 39h 21m | 11/27/2024 11:32 PM |
| 28:59 (IGT) | 392 | 24h 01m | 02/06/2025 3:36 AM |
| 20:59 | 681 | 11h 02m | 03/20/2024 9:10 PM |
| 26:45 (IGT) | 880 | 32h 02m | 02/18/2025 9:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:10 | 09/20/2024 5:44 PM |
| 1:30:40 (IGT) | 26 | 9:27:42 | 06/04/2024 6:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 03:20 | 09/20/2024 6:50 PM |
| 08:43 (IGT) | 315 | 7:50:18 | 12/13/2024 4:46 AM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 27:27 | 145 | 11h 28m | 03/07/2023 3:02 AM |
Stats
Name | Value |
---|
Total Games | 6 |
Total Categories | 26 |
Total time played | 519 hours |
Total attempts | 19164 |
Total completed attempts | 306 |
Total completion % | 1.60% |
Last active | 02/20/2025 11:54 PM |
Races
New!Name | Value |
---|
Total Races | 14 |
Finished Races | 6 |
Finished % | 43% |
Total Race Time | 3:25:07 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sonic Adventure 2: Battle - Category Extensions - Death Chamber x20 | 02/20/2025 11:24 PM | 02/20/2025 11:54 PM | 29:40 | 43 | 0 | |
Sonic Adventure 2: Battle - Category Extensions - Death Chamber x20 | 02/19/2025 10:59 PM | 02/20/2025 12:08 AM | 1:09:06 | 90 | 0 | |
Sonic Adventure 2: Hunting Redux - Security Hall x25 | 02/18/2025 9:02 PM | 02/18/2025 9:50 PM | 47:21 | 5 | 1 | |
Sonic Adventure 2: Battle - Category Extensions - Aquatic Mine x20 | 02/16/2025 6:35 AM | 02/16/2025 6:58 AM | 22:16 | 53 | 0 | |
Sonic Adventure 2: Battle - Category Extensions - Death Chamber x20 | 02/16/2025 5:55 AM | 02/16/2025 6:35 AM | 40:10 | 55 | 0 | |
Sonic Adventure 2: Battle - Category Extensions - Aquatic Mine x20 | 02/14/2025 9:01 PM | 02/14/2025 9:05 PM | 04:49 | 5 | 0 | |
Sonic Adventure 2: Battle - Category Extensions - Mad Space x25 | 02/14/2025 8:12 PM | 02/14/2025 8:19 PM | 07:02 | 10 | 0 | |
Sonic Adventure 2: Battle - Category Extensions - Knuckles Centurion | 02/13/2025 9:34 PM | 02/13/2025 10:23 PM | 49:25 | 26 | 0 | |
Sonic Adventure 2: Battle - Category Extensions - Hunting Tourney 1/4 Centi | 02/12/2025 12:00 AM | 02/12/2025 12:00 AM | 00:47 | 0 | 0 | |
Sonic Adventure 2: Hunting Redux - Mad Space x25 | 02/10/2025 8:52 PM | 02/10/2025 10:02 PM | 1:10:01 | 31 | 0 | |
Twitch stream